View Details New On Site Today $729,000 1 of 1 Lakewood 0.2 acres On Site: Today © 2023 Monmouth-Ocean MLS.
View Details New On Site Today $729,000 1 of 1 Lakewood 0.19 acres On Site: Today © 2023 Monmouth-Ocean MLS.
View Details New On Site Today $1,695,000 1 of 95 Raintree | Lakewood 6 beds 4 baths 1 ½ baths 4,055 sqft 0.46 acres On Site: Today © 2023 Monmouth-Ocean MLS.
View Details Open House $170,000 1 of 32 Leisure Vlg E | Lakewood 2 beds 1 baths 982 sqft 0.03 acres On Site: Today © 2023 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $249,900 1 of 13 Leisure Village | Lakewood 2 beds 2 baths 1,246 sqft 0.03 acres On Site: 1 Day © 2023 Monmouth-Ocean MLS.
View Details Open House $132,500 1 of 23 Leisure Vlg E | Lakewood 2 beds 1 baths 858 sqft 0.02 acres On Site: 2 Days © 2023 Monmouth-Ocean MLS.
View Details New On Site 3 Days Ago $275,000 1 of 9 A Country Place | Lakewood 2 beds 1 baths 952 sqft 0.02 acres On Site: 3 Days © 2023 Monmouth-Ocean MLS.
View Details Open House $735,000 1 of 42 Fairways @ Lkw | Lakewood 3 beds 3 baths 2,755 sqft 0.08 acres On Site: 3 Days © 2023 Monmouth-Ocean MLS.
View Details New On Site 3 Days Ago $149,990 1 of 27 Leisure Village | Lakewood 1 beds 1 baths 638 sqft 0.01 acres On Site: 3 Days © 2023 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $362,500 1 of 37 Lakewood 2 beds 2 baths 1,883 sqft 0.04 acres On Site: 4 Days © 2023 Monmouth-Ocean MLS.